Ramadan Time Table — 1447 H / 2026 G
| DATE | DAY | IMSAK (FAST START) | FAJAR | FAJAR (AT MASJID) | DUHUR (AT MASJID) | ASR (AT MASJID) | MAGRIB (IFTAAR) | ISHA (AT MASJID) |
|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wed | 5:35 AM | 5:45 AM | 5:50 AM | 12:30 PM | 3:30 PM | 5:41 PM | 7:30 PM |
| Feb 19 | Thu | 5:34 AM | 5:44 AM | 5:50 AM | 12:30 PM | 3:30 PM | 5:42 PM | 7:30 PM |
| Feb 20 | Fri | 5:32 AM | 5:42 AM | 5:50 AM | 12:30 PM | 3:45 PM | 5:44 PM | 7:30 PM |
| Feb 21 | Sat | 5:30 AM | 5:40 AM | 5:45 AM | 12:30 PM | 3:45 PM | 5:45 PM | 7:30 PM |
| Feb 22 | Sun | 5:29 AM | 5:39 AM | 5:45 AM | 12:30 PM | 3:45 PM | 5:47 PM | 7:30 PM |
| Feb 23 | Mon | 5:27 AM | 5:37 AM | 5:45 AM | 12:30 PM | 3:45 PM | 5:48 PM | 7:30 PM |
| Feb 24 | Tue | 5:25 AM | 5:35 AM | 5:45 AM | 12:30 PM | 3:45 PM | 5:50 PM | 7:30 PM |
| Feb 25 | Wed | 5:23 AM | 5:33 AM | 5:45 AM | 12:30 PM | 3:45 PM | 5:51 PM | 7:30 PM |
| Feb 26 | Thu | 5:22 AM | 5:32 AM | 5:45 AM | 12:30 PM | 3:45 PM | 5:53 PM | 7:30 PM |
| Feb 27 | Fri | 5:20 AM | 5:30 AM | 5:45 AM | 12:30 PM | 4:00 PM | 5:54 PM | 7:30 PM |
| Feb 28 | Sat | 5:18 AM | 5:28 AM | 5:35 AM | 12:30 PM | 4:00 PM | 5:56 PM | 7:45 PM |
| Mar 1 | Sun | 5:16 AM | 5:26 AM | 5:35 AM | 12:30 PM | 4:00 PM | 5:57 PM | 7:45 PM |
| Mar 2 | Mon | 5:14 AM | 5:24 AM | 5:35 AM | 12:30 PM | 4:00 PM | 5:59 PM | 7:45 PM |
| Mar 3 | Tue | 5:13 AM | 5:23 AM | 5:35 AM | 12:30 PM | 4:00 PM | 6:00 PM | 7:45 PM |
| Mar 4 | Wed | 5:11 AM | 5:21 AM | 5:35 AM | 12:30 PM | 4:00 PM | 6:02 PM | 7:45 PM |
| Mar 5 | Thu | 5:09 AM | 5:19 AM | 5:35 AM | 12:30 PM | 4:00 PM | 6:03 PM | 7:45 PM |
| Mar 6 | Fri | 5:07 AM | 5:17 AM | 5:35 AM | 12:30 PM | 4:15 PM | 6:05 PM | 7:45 PM |
| Mar 7 | Sat | 5:05 AM | 5:15 AM | 5:25 AM | 12:30 PM | 4:15 PM | 6:06 PM | 7:45 PM |
| Daylight Saving Time Begins | ||||||||
| Mar 8 | Sun | 6:05 AM | 6:15 AM | 6:25 AM | 1:30 PM | 5:15 PM | 7:06 PM | 8:45 PM |
| Mar 9 | Mon | 6:03 AM | 6:13 AM | 6:25 AM | 1:30 PM | 5:15 PM | 7:07 PM | 8:45 PM |
| Mar 10 | Tue | 6:01 AM | 6:11 AM | 6:25 AM | 1:30 PM | 5:15 PM | 7:09 PM | 9:00 PM |
| Mar 11 | Wed | 5:59 AM | 6:09 AM | 6:25 AM | 1:30 PM | 5:15 PM | 7:10 PM | 9:00 PM |
| Mar 12 | Thu | 5:57 AM | 6:07 AM | 6:25 AM | 1:30 PM | 5:15 PM | 7:12 PM | 9:00 PM |
| Mar 13 | Fri | 5:55 AM | 6:05 AM | 6:25 AM | 1:30 PM | 5:15 PM | 7:13 PM | 9:00 PM |
| Mar 14 | Sat | 5:53 AM | 6:03 AM | 6:15 AM | 1:30 PM | 5:15 PM | 7:15 PM | 9:00 PM |
| Mar 15 | Sun | 5:51 AM | 6:01 AM | 6:15 AM | 1:30 PM | 5:15 PM | 7:16 PM | 9:00 PM |
| Mar 16 | Mon | 5:49 AM | 5:59 AM | 6:15 AM | 1:30 PM | 5:15 PM | 7:17 PM | 9:00 PM |
| Mar 17 | Tue | 5:47 AM | 5:57 AM | 6:15 AM | 1:30 PM | 5:15 PM | 7:19 PM | 9:00 PM |
| Mar 18 | Wed | 5:55 AM | 5:55 AM | 6:15 AM | 1:30 PM | 5:15 PM | 7:20 PM | 9:00 PM |
| Mar 19 | Thu | 5:43 AM | 5:53 AM | 6:15 AM | 1:30 PM | 5:15 PM | 7:22 PM | 9:00 PM |
*Magrib Iqamah Will Be Called 10 Min After Adaan Is Called.
Taraweeh Prayer Will Start 10 Min After Isha Prayer.
Start of Ramadan and Shawwal depends on Islamic Center Of Olympia Moon Sighting Policy.